OK6DX | 144 MHz | |
Locator: JO80BJ | QTH: Kramolna u Náchoda | Category: II. |
Countries worked:
|
Date: 20020707 | First operator's signature: ............................................ |
Polní Den 2002 | 144 MHz | OK6DX |
DATE: | TIME: | CALL: | SEND: | RECEIVED: |
20020706 | 14:00 | OK1KQI | 59 001 | 59 001 JO80CI |
14:00 | OK1KKJ | 59 002 | 59 002 JO70OD | |
14:01 | OK2RSC | 59 003 | 59 001 JO80FF | |
14:02 | OK1AR | 59 004 | 59 013 JO60LJ | |
14:03 | OK1KIY/P | 59 005 | 59 007 JN79SV | |
14:03 | OK1IA | 59 006 | 59 007 JN79NU | |
14:04 | OK1KPA | 59 007 | 59 011 JN79US | |
14:05 | OK1OHK | 59 008 | 59 006 JO80CJ | |
14:07 | OK1KCZ | 59 009 | 59 012 JO70QO | |
14:08 | OM3KJF/P | 59 010 | 59 004 JN88SP | |
14:09 | OK1AIK | 59 011 | 59 004 JO80AL | |
14:10 | OK1OFA | 59 012 | 59 014 JN79AP | |
14:10 | DL0ML | 59 013 | 59005 JN48UW | |
14:12 | OK1XTF | 59 014 | 59 003 JO70TO | |
14:13 | OK1KFH | 59 015 | 59 011 JN69VN | |
14:13 | OK1KTA/P | 59 016 | 59 013 JO60UQ | |
14:14 | OK1KZD | 59 017 | 59 011 JN79PP | |
14:14 | OK1KKP | 59 018 | 59 017 JO70BO | |
14:15 | OK1CD | 59 019 | 59 004 JO70GC | |
14:15 | OK1SKK | 59 020 | 59 006 JN78FS | |
14:17 | OK1KBC | 59 021 | 59 016 JN79KX | |
14:18 | OK1ULK | 59 022 | 59 016 JO70VB | |
14:18 | OK2KAT | 59 023 | 59 013 JN89GU | |
14:18 | OK1VRF | 59 024 | 59 007 JN69RJ | |
14:19 | OK1RAR | 59 025 | 59 014 JN79CX | |
14:20 | OK1KTW | 59 026 | 59 026 JN89IW | |
14:21 | SP6CIZ | 59 027 | 59 007 JO81LB | |
14:22 | OK1IEI | 59 028 | 59 015 JO70EC | |
14:22 | OK1CAZ | 59 029 | 59 013 JN79JM | |
14:23 | OM1DK | 59 030 | 59 019 JN88WK | |
14:23 | OK1KIV | 59 031 | 59 021 JO80AN | |
14:24 | OK1AXB/P | 59 032 | 59 014 JO70ID | |
14:24 | OK2SAM | 59 033 | 59 009 JN89EQ | |
14:24 | OK1KIX | 59 034 | 59 018 JO80AO | |
14:25 | OK2KLD | 59 035 | 59 027 JN89OT | |
14:25 | OK1FJL | 59 036 | 59 010 JO70QE | |
14:28 | OK1MKL | 59 037 | 59 012 JO70VP | |
14:30 | HA8MV/P | 59 038 | 59 024 KN06HT | |
14:31 | OK2BDF | 59 039 | 59 011 JN79UG | |
14:32 | OL1B | 59 040 | 59 033 JO80IB | |
14:32 | OK1QT | 59 041 | 59 011 JN79II | |
14:33 | OK1KUH | 59 042 | 59 008 JN79FG | |
14:33 | OK1UT | 59 043 | 59 005 JO70SA | |
14:34 | OK1TC | 59 044 | 59 029 JO70UR | |
14:34 | OK1MCW | 59 045 | 59 011 JO80DG | |
14:34 | OL2A | 59 046 | 59 028 JN79WL | |
14:36 | SP6DWB/6 | 59 047 | 59 010 JO80AV | |
14:37 | OK1SIB | 59 048 | 59 012 JN89BV | |
14:38 | DK0OD | 59 049 | 59 002 JN58RF | |
14:38 | DO1KM | 59 050 | 59 009 JN59WR | |
14:39 | OK1KJO | 59 051 | 59 047 JO60PK | |
14:40 | OK1UHU | 59 052 | 59 028 JO70GD | |
14:40 | OK1VVP/P | 59 053 | 59 026 JN79DO | |
14:42 | OK1TVA | 59 054 | 59 023 JO80AC | |
14:42 | OK2KJI | 59 055 | 59 033 JN79TI | |
14:43 | OK2KK | 59 056 | 59 013 JN89QQ | |
14:44 | SP6WAS | 59 057 | 59 019 JO81MD | |
14:45 | OK1FXK | 59 058 | 59 029 JN79QJ | |
14:45 | OK5ACR | 59 059 | 59 046 JO70HE | |
14:46 | OK1ROZ | 59 060 | 59 020 JN69WN | |
14:46 | OK1STW | 59 061 | 59 008 JN69OK | |
14:48 | DF0KU | 59 062 | 59 006 JO50PB | |
14:49 | OK1IMG/P | 59 063 | 59 026 JO70IH | |
14:49 | OK1XOD | 59 064 | 59 029 JO70IM | |
14:49 | OK1KHK/P | 59 065 | 59 016 JN79VE | |
14:51 | OK1ORU | 59 066 | 59 056 JN69UO | |
14:52 | OK1CTT | 59 067 | 59 006 JO70KK | |
14:53 | OK1UNZ | 59 068 | 59 026 JN79IP | |
14:53 | OK1KPI/P | 59 069 | 59 028 JN69VA | |
14:55 | OK1ARO | 59 070 | 59 038 JN79LS | |
14:56 | OL3X | 59 071 | 59 058 JN69QB | |
14:57 | OK1KHL | 59 072 | 59 024 JO80AC | |
14:58 | OK1KRI | 59 073 | 59 034 JN79GS | |
14:58 | OK1ONI | 59 074 | 59 031 JN69JX | |
15:01 | SQ6W | 59 075 | 59 066 JO80FQ | |
15:02 | OK1KOB | 59 076 | 59 094 JO70UK | |
15:02 | OK2BVE | 59 077 | 59 037 JN99JQ | |
15:03 | OK1KMP | 59 078 | 59 049 JO70SM | |
15:04 | OK2KRT | 59 079 | 59 069 JN99EJ | |
15:06 | OK1KCR | 59 080 | 59 100 JN79VS | |
15:07 | OM3KTN | 59 081 | 59 065 JN88WV | |
15:08 | OK1MKQ | 59 082 | 59 077 JO70DP | |
15:09 | OM3KHE | 59 083 | 59 073 JN99JC | |
15:10 | OK1ORA | 59 084 | 59 098 JO60TP | |
15:11 | OK1KVR | 59 085 | 59 041 JO70SP | |
15:12 | DF0MTL | 59 086 | 59 070 JO60LK | |
15:12 | OM3KEE | 59 087 | 59 113 JN88UU | |
15:13 | OL4W | 59 088 | 59 084 JO70MR | |
15:14 | OL1C | 59 089 | 59 083 JO60UQ | |
15:15 | HA2R | 59 090 | 59 076 JN87VE | |
15:16 | OL2R | 59 091 | 59 107 JN89BO | |
15:18 | OK1KUT | 59 092 | 59 075 JN79OW | |
15:19 | OK1JIJ | 59 093 | 59 040 JO70UP | |
15:20 | OK1OTS | 59 094 | 59 050 JO70NJ | |
15:20 | OK1KNG | 59 095 | 59 050 JN69VN | |
15:21 | OL1F | 59 096 | 59 079 JO70CG | |
15:22 | DG6QF | 59 097 | 55060 JO61OA | |
15:23 | OM3KFF | 59 098 | 59 126 JN88RS | |
15:24 | OK2KET | 59 099 | 59 082 JN89JM | |
15:27 | SP6HED | 59 100 | 59 012 JO80IK | |
15:28 | OK1CI | 59 101 | 59 005 JN79JH | |
15:28 | OK2KFK | 59 102 | 59 039 JN89BO | |
15:31 | DL3HRT | 59 103 | 59 033 JO61AB | |
15:33 | HG6Z | 59 104 | 59 070 JN97WV | |
15:35 | DN3CK/P | 59 105 | 59 019 JO61XE | |
15:36 | DG2DRA | 59 106 | 59 007 JO71EC | |
15:36 | OK1KHB | 59 107 | 59 038 JN79TN | |
15:37 | OK2OZL | 59 108 | 59 070 JN89UD | |
15:38 | DL0FOR | 59 109 | 59 037 JO71EN | |
15:40 | OK1XW | 59 110 | 59 002 JO70PP | |
15:40 | OK2BLS | 59 111 | 59 028 JN89NW | |
15:42 | OK2KEA | 59 112 | 59 062 JN89BM | |
15:43 | S52ZW | 59 113 | 59 104 JN86BT | |
15:44 | OM1AVK | 59 114 | 59 057 JN88OD | |
15:45 | HA5PT | 59 115 | 59 057 JN97MK | |
15:46 | YO2KBK/P | 59 116 | 59 056 KN06UG | |
15:47 | OK1FLC/P | 59 117 | 59 042 JO60RB | |
15:48 | OK1ODC | 59 118 | 59 065 JO70BR | |
15:49 | OL2E | 59 119 | 59 097 JN89AK | |
15:50 | OM3KKQ/P | 59 120 | 59 071 JN88SQ | |
15:51 | OK2KZC | 59 121 | 59 099 JN88JX | |
15:51 | OK1OZY | 59 122 | 59 016 JO70TP | |
15:54 | DG7SFL | 59 123 | 59 019 JN49XF | |
15:54 | OK1KKD | 59 124 | 59 027 JO60WD | |
15:54 | DJ7UD | 59 125 | 59 019 JN48CX | |
15:57 | OM5AM | 59 126 | 59 048 JN97HV | |
15:57 | OK1MCS | 59 127 | 59 085 JN69JW | |
16:01 | OK1DI | 59 128 | 59 027 JN79EV | |
16:02 | DH0GHU | 59 129 | 57043 JN38VN | |
16:03 | SQ6NEB | 59 130 | 59 018 JO80GN | |
16:03 | OK1VVW | 59 131 | 59 041 JO70GB | |
16:04 | OK1UDQ | 59 132 | 59 029 JO70NO | |
16:05 | F1TRE | 59 133 | 59 005 JN37OU | |
16:07 | OK1KMG | 59 134 | 59 065 JO70HK | |
16:08 | OK2UAF | 59 135 | 59 028 JN89AR | |
16:08 | OK2MOA/P | 59 136 | 59 017 JO70ED | |
16:10 | OK1TFL | 59 137 | 59 005 JN89AR | |
16:11 | OK1KYT | 59 138 | 59 007 JO60UQ | |
16:11 | OK1OAZ | 59 139 | 59 041 JO70FC | |
16:13 | OK1NL | 59 140 | 59 036 JO70FA | |
16:14 | OK2KPT | 59 141 | 59 071 JN99DR | |
16:14 | OK2UWJ | 59 142 | 59 046 JO80LA | |
16:17 | DG9MGA/P | 59 143 | 57026 JN58NI | |
16:18 | OK1OAB | 59 144 | 59 072 JN79DX | |
16:19 | OK1KFX | 59 145 | 59 099 JN79KT | |
16:19 | OK1DPO | 59 146 | 59 046 JO70CH | |
16:20 | OK1DJS | 59 147 | 59 009 JO70FB | |
16:21 | OK1VAV | 59 148 | 59 031 JO70FB | |
16:23 | DL0TB | 59 149 | 59 034 JN48MK | |
16:27 | OK1KAI | 59 150 | 59 045 JO70AK | |
16:28 | OK1HL | 59 151 | 59 043 JN79EP | |
16:31 | SP6TTQ | 59 152 | 59 043 JO90BK | |
16:32 | OK1HAI | 59 153 | 59 022 JN79HA | |
16:33 | OK1BLU | 59 154 | 59 054 JO80HA | |
16:35 | DL5ARM | 59 155 | 59 039 JO50JI | |
16:40 | HB9BQU/P | 59 156 | 59 082 JN37WE | |
16:44 | DL0UL | 59 157 | 59 212 JN48UO | |
16:48 | S59ACA | 59 158 | 59 116 JN75NP | |
16:50 | T90O | 59 159 | 59 109 JN94IR | |
16:53 | OE3GRA/6 | 59 160 | 59 071 JN77VN | |
16:58 | OK2XQG | 59 161 | 59 096 JN89JS | |
16:59 | OK1KEP | 59 162 | 59 105 JO70OR | |
16:59 | OK2KYK | 59 163 | 59 107 JN89PD | |
17:00 | OK1KPU | 59 164 | 59 181 JO60VR | |
17:04 | OK1VHW | 59 165 | 59 054 JN69VG | |
17:08 | IZ5DIY/5 | 59 166 | 59 116 JN54JD | |
17:12 | DL6MFK | 59 167 | 59 008 JN67JX | |
17:16 | OK1ZSR | 59 168 | 59 045 JN79KH | |
17:18 | OL7M | 59 169 | 59 277 JO80FG | |
17:20 | OK1RF | 59 170 | 59 215 JN79KM | |
17:21 | OK2KKW | 59 171 | 59 188 JO60JJ | |
17:21 | OE3XXU | 59 172 | 59 097 JN88FJ | |
17:22 | OK1KIM | 59 173 | 59 262 JO60RN | |
17:24 | DF0YY | 59 174 | 59 220 JO62GD | |
17:24 | OL5TEN/P | 59 175 | 59 197 JO70PU | |
17:34 | SN6F | 59 176 | 59 076 JO81NG | |
17:36 | OK2TKE | 59 177 | 59 043 JO80KE | |
17:37 | OL5CHA | 59 178 | 59 025 JN79UG | |
17:43 | OK2KJT | 59 179 | 59 219 JN99AJ | |
17:46 | DK0TR | 59 180 | 59 258 JO40QL | |
17:48 | S57O | 59 181 | 59 208 JN86DT | |
17:50 | OK1KJP | 59 182 | 59 164 JN78DR | |
17:50 | HA5KDQ | 59 183 | 59 234 JN97LN | |
17:51 | OM7M | 59 184 | 59 185 JN98HP | |
17:59 | OK2BRX | 59 185 | 59 099 JN89QU | |
18:02 | SP6OPZ | 59 186 | 59 075 JO70XT | |
18:03 | OM2AVE | 59 187 | 59 050 JN88NH | |
18:04 | OK1KZ | 59 188 | 59 007 JO70ED | |
18:05 | OK1KIR | 59 189 | 59 139 JO60PM | |
18:09 | OK1KTS | 59 190 | 59 056 JO60HI | |
18:11 | OK1FFR | 59 191 | 59 069 JN79FV | |
18:16 | OK1KHQ | 59 192 | 59 182 JO80KE | |
18:18 | DK0NO | 59 193 | 59 060 JN59RJ | |
18:22 | OM3EA | 59 194 | 59 090 JN88PA | |
18:28 | OL7D | 59 195 | 59 048 JO70EQ | |
18:33 | OK1KCU | 59 196 | 59 147 JO60XR | |
18:33 | OK1RMR | 59 197 | 59 149 JO60QC | |
18:40 | DK0FY | 599 198 | 599 020 JN49PU | |
18:44 | OK2KJU | 599 199 | 599 122 JN89SJ | |
18:46 | OM0C | 599 200 | 599 261 JN99PG | |
18:49 | OK1KRE | 599 201 | 599 083 JO60VE | |
18:56 | S52RU | 599 202 | 599 124 JN75PS | |
19:07 | OK1KRY | 599 203 | 599 101 JN69SU | |
19:15 | OK1KYY | 59 204 | 59 092 JN69JJ | |
19:19 | 9A5KK | 59 205 | 59 141 JN86GF | |
19:20 | OK2OAS | 59 206 | 59 139 JN89DO | |
19:21 | OK1KGT/P | 59 207 | 59 069 JN69MW | |
19:25 | OK1KZE | 59 208 | 59 188 JN79FX | |
19:27 | OM3RAL | 59 209 | 59 130 JN98LR | |
19:32 | OL5MS | 59 210 | 59 124 JN69MK | |
19:33 | DG0CC | 59 211 | 59 078 JO60KU | |
19:36 | DK0IL | 59 212 | 55055 JN58BH | |
19:37 | OK1MNI | 59 213 | 59 003 JO70WA | |
19:40 | OL5DX | 59 214 | 59 011 JO70ED | |
19:40 | OK2KUM | 59 215 | 59 212 JN89KK | |
19:41 | OM3WMA | 59 216 | 59 092 JN88RP | |
19:41 | OK1KCF | 59 217 | 59 009 JO70ED | |
19:43 | DK0ES | 59 218 | 59 246 JN48TN | |
19:44 | OK1ZJB | 59 219 | 59 013 JN69JU | |
19:47 | OK1KMU | 59 220 | 59 187 JN69ER | |
19:48 | OK2BTS | 59 221 | 59 056 JN79XE | |
19:50 | OK1XJD | 59 222 | 59 038 JO60XR | |
19:51 | OK2KDS | 59 223 | 59 126 JN89PU | |
19:53 | OK2KLN | 59 224 | 59 077 JN79UF | |
19:54 | OK1KQH | 59 225 | 59 102 JN79FM | |
19:54 | OK1YB | 59 226 | 59 006 JO70ND | |
19:55 | OK2BXU | 59 227 | 59 102 JO60KI | |
19:56 | OK2KWS | 59 228 | 59 176 JN89NV | |
20:00 | OK2GU | 59 229 | 59 067 JN79RL | |
20:00 | OK1JL | 59 230 | 59 004 JO70WN | |
20:01 | DF9NP | 59 231 | 59 100 JN58LU | |
20:04 | SP6TRP/6 | 59 232 | 59 159 JO70UR | |
20:11 | S57KAA | 59 233 | 59 085 JN75OU | |
20:13 | OM3RMY | 59 234 | 59 210 JN88PL | |
20:13 | 9A3PA | 59 235 | 59 300 JN85EG | |
20:14 | OM2VL | 59 236 | 59 155 JN88PA | |
20:16 | DL0KC | 59 237 | 59 074 JO50QE | |
20:17 | OK1VRY | 59 238 | 59 071 JN79FP | |
20:21 | OK1KFB | 59 239 | 59 192 JN68UW | |
20:22 | 9A5EX | 59 240 | 59 090 JN75US | |
20:27 | OK1ASG | 59 241 | 59 076 JN79BX | |
20:30 | OK1RCA | 59 242 | 59 048 JN69QJ | |
20:34 | OK1ARH | 59 243 | 59 193 JO60RA | |
20:35 | 9A7D | 59 244 | 59 235 JN95CI | |
20:38 | DK0BN | 59 245 | 59 419 JN39VX | |
20:39 | OK1OFP/P | 59 246 | 59 078 JN79AD | |
20:40 | OK1MJG | 59 247 | 59 027 JN69OK | |
20:41 | OK1KGR | 59 248 | 59 179 JO70BQ | |
20:46 | HA8DZ/7 | 59 249 | 59 300 JN97KW | |
20:52 | OK1CR | 59 250 | 59 078 JN69GS | |
20:56 | OK1UYR | 59 251 | 59 024 JN89JT | |
21:00 | OK1UBA | 59 252 | 59 048 JO80BD | |
21:11 | S57M | 599 253 | 599 160 JN76PO | |
21:21 | I0WBX/6 | 599 254 | 599035 JN62OW | |
21:26 | YZ4IZ | 599 255 | 599 203 JN94CP | |
21:30 | DL9NCW | 599 256 | 599 028 JO50XH | |
21:32 | OK1FAN | 599 257 | 599 092 JO70BD | |
21:37 | OK2KGP | 599 258 | 599 221 JN99DH | |
21:42 | OM3RJB | 599 259 | 599 101 JN97AT | |
21:46 | OK1NW/P | 599 260 | 599 048 JO70HR | |
21:49 | DL2LSM | 599 261 | 599 082 JO61HH | |
21:54 | OK1HRR | 599 262 | 599 114 JN79FW | |
21:56 | OK1PF | 599 263 | 599 135 JN69RV | |
21:57 | OM3RRE | 599 264 | 599 154 JN98FX | |
21:59 | HA5BSW | 599 265 | 599 084 JN97JD | |
22:01 | OM3KHO | 599 266 | 599 215 JN98HX | |
22:03 | DK0WM | 599 267 | 599 166 JO61CA | |
22:06 | OK2KNN/P | 599 268 | 599 061 JN89JC | |
22:09 | OK2KYD | 599 269 | 599 152 JN89PC | |
22:11 | OK1RCG/P | 599 270 | 599 070 JO60XJ | |
22:14 | YU7DP | 599 271 | 599 113 KN05AO | |
22:20 | DL2HXE | 599 272 | 599 113 JO61BH | |
22:30 | S55M | 599 273 | 599 287 JN65XM | |
22:38 | OM4K | 599 274 | 599 161 JN99DH | |
22:40 | SP9KDA/P | 599 275 | 599 113 JO90JU | |
22:42 | OM3W | 599 276 | 599 448 JN99BB | |
22:49 | OE3XXA | 59 277 | 58306 JN88CH | |
22:50 | 9A1B | 59 278 | 59 256 JN85OV | |
22:51 | HA5KHC/4 | 59 279 | 59 068 JN97GG | |
22:53 | OK2KBA | 59 280 | 59 280 JN89JI | |
22:54 | OK1VVM | 59 281 | 59 001 JO60WR | |
22:55 | OM3KMY | 59 282 | 59 212 JN88OI | |
22:56 | OK2WM | 59 283 | 59 127 JN99AJ | |
22:59 | DK0CWC | 59 284 | 59 132 JO60OM | |
23:07 | SN6I | 59 285 | 59 042 JO80CQ | |
23:10 | DB7RX | 59 286 | 59 023 JN69BT | |
23:10 | OK2BQL | 59 287 | 59 043 JO80GF | |
23:18 | OM3KII | 59 288 | 59 352 JN98KJ | |
23:23 | DL8UAT/P | 59 289 | 55177 JO61OA | |
23:23 | HB9GT | 59 290 | 55267 JN47MH | |
23:30 | SP6OUL | 59 291 | 59 126 JO90BF | |
23:31 | DL0GTH | 59 292 | 59 534 JO50JP | |
23:34 | DM3AWK | 59 293 | 51204 JO51BA | |
23:40 | DL0CH/P | 59 294 | 59 118 JN69GH | |
23:46 | OK2KCE | 59 295 | 55115 JN89VW | |
23:48 | OM5LD | 59 296 | 59204 JN98BI | |
23:50 | HA6W | 55 297 | 59092 KN08FB | |
23:53 | OM3KZA | 59 298 | 59118 JN99KG | |
23:57 | OK1XDY | 59 299 | 59011 JO70SO | |
23:59 | OK1VEL | 59 300 | 59026 JO70TP | |
20020707 | 00:05 | DL5RBT | 59 301 | 59019 JN68GS |
00:12 | DK0II | 59 302 | 59261 JN48VW | |
00:13 | OK2UUJ | 59 303 | 59127 JO80NB | |
00:20 | SQ9GAI/P | 59 304 | 59087 JO90GB | |
00:27 | OK2KOG | 59 305 | 59150 JN99CJ | |
00:28 | OK2YZ | 59 306 | 59084 JN89QI | |
00:31 | OM7F | 59 307 | 59313 JN98TM | |
00:35 | SP9QMP | 59 308 | 59133 JO90FB | |
00:36 | OK2ZEN | 59 309 | 59030 JO80KE | |
00:37 | SQ9PM/9 | 59 310 | 59193 JN99II | |
00:42 | OK1WTL | 59 311 | 59048 JO60TP | |
00:44 | OM3KWZ | 55 312 | 59160 JN98PK | |
00:50 | S54W | 55 313 | 59154 JN86BP | |
00:52 | OK1OBI | 59 314 | 59024 JN79RA | |
00:56 | OL2K | 59 315 | 59078 JN89AI | |
00:57 | OK2KYC | 59 316 | 59264 JN99BM | |
00:59 | HA3KGC | 59 317 | 59119 JN86VI | |
01:07 | 9A9M | 599 318 | 599 221 JN86ED | |
01:19 | HA0MK/9 | 599 319 | 599 229 KN08QC | |
01:26 | IK5ZWU/6 | 599 320 | 599 277 JN63GN | |
01:34 | S51S | 599 321 | 599 136 JN76IB | |
01:36 | DF0CI | 599 322 | 599 372 JO51CH | |
01:40 | 9A1P | 599 323 | 599 275 JN65VG | |
01:44 | OL1Z | 599 324 | 599 176 JN88AU | |
01:45 | DK0FFO/P | 599 325 | 599 087 JO72FI | |
01:52 | DK0TX | 599 326 | 599 177 JO51EK | |
01:56 | DL0MOL | 599 327 | 599 095 JO72BL | |
01:59 | S50C | 599 328 | 599 290 JN76JG | |
02:05 | OL7C | 599 329 | 599 168 JO60JJ | |
02:06 | OK1KKI | 599 330 | 599 207 JN79NF | |
02:09 | OK2BU | 599 331 | 599 264 JN89OU | |
02:23 | OM3ROM | 59 332 | 59165 JN99CG | |
02:24 | SQ6JFE/6 | 59 333 | 59023 JO81MA | |
02:26 | OK2SLC | 59 334 | 59109 JN89ED | |
02:37 | DK0UH | 59 335 | 59437 JN48TM | |
02:43 | DL1APW | 59 336 | 59266 JO50SP | |
02:59 | HB9CC | 59 337 | 59237 JN47RJ | |
03:04 | DL0FO | 59 338 | 59243 JN59NU | |
03:08 | DL0MWW | 59 339 | 55108 JO41PU | |
03:13 | OK2TT | 59 340 | 59169 JO80IA | |
03:20 | S52DK | 59 341 | 59275 JN76PL | |
03:23 | OK1ZDA | 59 342 | 59127 JN69NX | |
03:24 | OK1MNC | 59 343 | 59023 JO70VE | |
03:28 | IK5AMB/4 | 59 344 | 59265 JN54IE | |
03:30 | S53D | 59 345 | 59191 JN76BD | |
03:45 | DL0AQ | 599 346 | 559117 JN58AR | |
03:52 | DL1ARJ/P | 599 347 | 529211 JO60AR | |
03:59 | OE5NNN/3 | 599 348 | 599258 JN77GX | |
04:01 | HG1Z | 599 349 | 599 347 JN86KU | |
04:10 | YU7AJM | 599 350 | 599 124 JN95TI | |
04:12 | OK1FEK | 599 351 | 599 057 JO70GB | |
04:21 | DL0STO | 599 352 | 599 373 JO40XL | |
04:23 | DM5JL | 599 353 | 599 005 JO70HX | |
04:25 | DK5DQ | 599 354 | 559057 JO31PG | |
04:26 | OM7DX | 599 355 | 599 261 JN98AS | |
04:30 | DL3AZI | 599 356 | 599 136 JO51ME | |
04:32 | OK1IAS | 599 357 | 599 086 JO60EB | |
04:42 | OM3U | 599 358 | 599 227 JN88LE | |
04:44 | DK0LK | 599 359 | 599 355 JO42FG | |
04:47 | DG3FK | 599 360 | 599 230 JO74AA | |
04:52 | YZ7NOU | 599 361 | 599 092 JN95RD | |
05:01 | 4N7N | 599 362 | 599140 JN95VD | |
05:40 | DK9NCX | 59 363 | 59082 JN59BT | |
06:01 | OK2ULP | 59 364 | 59112 JN89UJ | |
06:06 | DK0DRF | 59 365 | 59001 JO71JJ | |
06:07 | DH1AKX | 59 366 | 59141 JO50NM | |
06:08 | OK1KLH | 59 367 | 59103 JN79FH | |
06:10 | DL7YW | 55 368 | 59131 JO62RK | |
06:11 | DG9NEO | 59 369 | 59109 JN49XR | |
06:13 | OK1IFF | 59 370 | 59050 JO70MS | |
06:17 | OK1KNC | 59 371 | 59182 JO60II | |
06:18 | OK1VB | 55 372 | 59008 JN79RT | |
06:21 | DG0LWG | 59 373 | 59080 JO61GJ | |
06:22 | DL0PBE/P | 59 374 | 59057 JO60OM | |
06:27 | YU1CF | 59 375 | 59 306 JN94UD | |
06:48 | HB9W | 599 376 | 599 173 JN47IK | |
06:50 | OK1KKT | 59 377 | 59 347 JO70PV | |
06:54 | OE3W | 599 378 | 599 293 JN88BA | |
07:04 | DK0OG | 59 379 | 59 285 JN68GI | |
07:07 | DL0PVD | 59 380 | 59 336 JN49BO | |
07:12 | HB9SUL | 59 381 | 59 375 JN47PH | |
07:14 | OK1DAM | 59 382 | 59 024 JN79CT | |
07:16 | OK2TF | 59 383 | 59 101 JN89OW | |
07:17 | OK1MFM | 59 384 | 59 018 JO70UJ | |
07:20 | HA8CE | 59 385 | 59 063 KN06EN | |
07:22 | OK1MNV | 59 386 | 59 016 JO70SL | |
07:25 | OK1ODX | 59 387 | 59 008 JO70SL | |
07:30 | DG8NEL/P | 59 388 | 57017 JN59SV | |
07:32 | DG0LB/P | 59 389 | 59 180 JO61NB | |
07:32 | DL4YY | 59 390 | 59 107 JO60HO | |
07:36 | DL0ZDD | 59 391 | 59 142 JO63DG | |
07:40 | OK1DVV | 59 392 | 59 020 JO70ME | |
07:41 | DG0DM | 59 393 | 59 023 JO61VA | |
07:47 | DM2BPG | 55 394 | 55097 JO51MP | |
07:47 | OK1UOZ | 59 395 | 59 017 JO70OA | |
07:49 | DL2VLA/P | 55 396 | 58009 JO61TA | |
07:49 | OK1SI | 59 397 | 59 045 JO70DO | |
07:53 | OK2CRT | 59 398 | 59 226 JN78IR | |
07:54 | DK0HG | 59 399 | 59 054 JO61WA | |
07:55 | OK1UDS | 59 400 | 59 002 JO80AM | |
07:58 | DH5UW | 59 401 | 59 053 JO71IC | |
08:09 | OK1GP | 59 402 | 59 045 JO60KF | |
08:32 | OK2PWY | 59 403 | 59 007 JO80HB | |
08:32 | OK2UIN | 59 404 | 59 099 JN89QI | |
08:40 | DH7FFE | 59 405 | 59 108 JO40FC | |
08:42 | OK1JNL | 59 406 | 59 082 JO60UQ | |
08:47 | OK1ANG | 59 407 | 59 007 JO80CL | |
08:48 | OK1AWR | 59 408 | 59 012 JO80CA | |
08:52 | OK1ANS | 59 409 | 59 004 JO70FD | |
08:54 | DL8NBJ | 59 410 | 59 036 JO50QE | |
08:55 | DL1HWM | 59 411 | 59 059 JO61BB | |
08:59 | OK2ABU | 59 412 | 59 030 JN79XN | |
09:06 | OK1UVG | 59 413 | 59 018 JO70PP | |
09:07 | OK1ULL/P | 59 414 | 59 017 JO80EC | |
09:07 | S59DEM | 59 415 | 59 448 JN75DS | |
09:20 | HA2ML | 59 416 | 59 065 JN97EO | |
09:23 | DM2DIH/P | 59 417 | 55103 JO30TE | |
09:26 | YU7KB | 599 418 | 59026 KN04AX | |
09:28 | 9A1CMS | 59 419 | 59 328 JN86EL | |
09:30 | OK1JAF | 59 420 | 59 028 JO70TA | |
09:43 | DJ2GM | 599 421 | 599 062 JN58SC | |
09:45 | DJ2IT | 599 422 | 599077 JN58TD | |
09:48 | HB9CLN | 599 423 | 559129 JN37XA | |
09:49 | OK1KDO | 599 424 | 599 067 JN69KL | |
10:00 | 9A1CIG | 599 425 | 599 175 JN83CW | |
10:08 | DL1FAM | 599 426 | 599 019 JN49IX | |
10:19 | DL0BLG | 599 427 | 599 292 JN47ET | |
10:25 | DL1HWB | 599 428 | 599 062 JO61BB | |
10:40 | DL3BUE | 599 429 | 599080 JO72FH | |
10:44 | OK1SD | 59 430 | 59 012 JO70WO | |
10:48 | DK0XA | 59 431 | 51388 JO43WJ | |
10:54 | HB9RF | 59 432 | 55352 JN47HD | |
11:04 | DL0SP/P | 59 433 | 59 386 JO62NM | |
11:10 | OK1GT | 59 434 | 59074 JO70UK | |
11:13 | DL4ANI | 59 435 | 59062 JO51MD | |
11:37 | DH8VH | 59 436 | 55286 JN39PN | |
11:44 | OK1XQC | 59 437 | 59 004 JO70VH | |
11:50 | SQ6LAW | 59 438 | 59 033 JO80ER | |
11:53 | SP9AMH/P | 59 439 | 59 242 JO90RM | |
12:02 | OE5FDM/5 | 59 440 | 57109 JN68PD | |
12:06 | I4STU | 59 441 | 59 021 JN54IW | |
12:12 | DJ0QZ | 59 442 | 59 582 JN49LM | |
12:18 | DH1NAX | 59 443 | 59 218 JO50RK | |
12:24 | OK1AO | 59 444 | 59 040 JO70JF | |
12:29 | DO3VG | 59 445 | 59 199 JN39GV | |
12:30 | DH3VE | 59 446 | 59 132 JN39FN | |
12:37 | DG2VH | 59 447 | 59 073 JO61TE | |
12:46 | DD5DX | 59 448 | 59 161 JO61CA | |
13:06 | DL0DW | 599 449 | 599 102 JN58HX | |
