OK1WCF 432 MHz
Locator: JO80BJ QTH: Kramolna u Nachoda Category: SINGLE

UHF CONTEST 2002

First operator's name and call: MARTIN OK1WCF
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: -
Contest QTH: Kramolna u Nachoda
Height A.S.L.: 460 m
Transceiver: IC-706+XVRT 1W
Antenna: DL7KM

Number of QSO: 30 Average 93.6 km/QSO Best DX Call: DF0MTL Best DX: 224 km

Countries worked:
27xOK, 2xSP, 1xDL

Total sum of points:  
2 807

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021006 First operator's signature: ............................................



UHF CONTEST 2002 432 MHz OK1WCF

DATE:TIME:CALL:SEND:RECEIVED:
2002100607:08OL6R 59 001 59 234 JN79VS
07:15OK1KIK 59 002 59 151 JO70TQ
07:17OK1MKQ 59 003 59 103 JO70DP
07:17SQ6W 59 004 59 095 JO80FQ
07:19OK1KIR 59 005 59 251 JO60PM
07:21OK1KZE 59 006 59 209 JN79FX
07:23OL4W 59 007 59 155 JO70LR
07:24OK1VFA 59 008 59 129 JO80DG
07:29OL2E 59 009 59 174 JN89AK
07:31OK1KFH 59 010 59 095 JN69VN
07:34OK1IEI 59 011 59 046 JO70EC
07:37OK1ORU 59 012 59 133 JN69UO
07:39OK1OTS 59 013 59 104 JO70NJ
07:39OK1ES/P 59 014 59 130 JO70UR
07:48OK1KPA 59 015 59 136 JN79US
07:51OL2R 59 016 59 215 JN89BO
07:52OK1ZHV 59 017 59 027 JO80BG
07:54OK1MGW 59 018 59 053 JO70WF
07:55OK1VMS 59 019 59 205 JO70GU
07:57OL1F 59 020 59 032 JO70CG
08:36SP6MLK/P 59 021 59 084 JO80JG
08:44DF0MTL 59 022 59 287 JO60LK
08:54OK1KLL 59 023 59 091 JN79IW
08:55OK1VT 59 024 59 106 JN79IX
08:57OK1KHA 59 025 59 015 JO80CI
09:00OK2UDE 59 026 59 113 JN89JS
09:03OK1UGA 59 027 59 024 JO80DD
09:08OK2TT 59 028 59 116 JO80IA
09:10OK1KIM 59 029 59 343 JO60RN
09:14OK1KQI 59 030 59 019 JO80CI

Contest log Atalanta Locator ver. 12.11 by OK1DUO