OK1WCF 144 MHz
Locator: JO80BJ QTH: KRAMOLNA NR NACHOD Category: I.

PA 03/2001

First operator's name and call: MARTIN OK1WCF
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: -
Contest QTH: KRAMOLNA NR NACHOD
Height A.S.L.: 460 m
Transceiver: R2CW + PA 100W
Antenna: R2CW + 2xF9FT+DL7KM

Number of QSO: 142 Average 3.5 Pt/QSO Best DX Call: ON1DLL Best DX: 8 Pt

Countries worked:
116xOK, 11xDL, 5x9A, 3xOM, 2xF, 2xS5, 1xHG, 1xON, 1xSP

Total sum of points:  
13 052

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20010318 First operator's signature: ............................................



PA 03/2001 144 MHz OK1WCF

DATE:TIME:CALL:SEND:RECEIVED:
2001031808:02OK1IA59 001 59 002 JN79NU
08:03OK1AXG59 002 59 002 JO80BJ
08:05OK1FPS59 003 59 005 JO70FA
08:06OK1DDP59 004 59 004 JO70VB
08:06OK1UDJ59 005 59 004 JO70GG
08:07OK1FEK59 006 59 003 JO70GB
08:07OK1SKK59 007 59 002 JN78FS
08:07OK1WGW59 008 59 011 JO60WP
08:08OK1AXD59 009 59 005 JO70GA
08:08OK1KIX59 010 59 005 JO80EP
08:09OK1FRY59 011 59 004 JN79TX
08:11OK1MNC59 012 59 004 JO70VE
08:11OK2PTC59 013 59 012 JN89JM
08:12OK1USU59 014 59 008 JN79FW
08:12OK1AIT59 015 59 011 JO70VB
08:13OK1VEL59 016 59 008 JO70TP
08:14OK1AWK59 017 59 009 JO70SL
08:14OK1CTT59 018 59 002 JO70KK
08:15OK2YT59 019 59 014 JN88JX
08:15OK1USW59 020 59 004 JN69UO
08:16OK1KHA/P59 021 59 009 JO80CI
08:17OK1OFP59 022 59 005 JN79BD
08:18SQ6LAW59 023 59 005 JO80ER
08:18OK1OHK59 024 59 016 JO70UG
08:19OK1OFA59 025 59 013 JN69XQ
08:20OK2KJI59 026 59 022 JN79TI
08:22OK1VT59 027 59 028 JN79IX
08:249A4VM59 028 59 035 JN85FS
08:25OK1WB59 029 59 033 JO80DG
08:28OK1KWF59 030 59 026 JO80BN
08:29OK1TEH59 031 59 039 JO70FD
08:31OK1KJP59 032 59 042 JN78DR
08:32OK1KOB59 033 59 046 JO70UK
08:32OK1DRZ59 034 59 056 JN79PP
08:33OK1KQI59 035 59 026 JO80CH
08:34OK1VKA59 036 59 006 JO70MB
08:36OK1ZHS59 037 59 019 JO70VA
08:36OK1DZ59 038 59 027 JO70FC
08:38F4AZF59 039 55001 JN38IW
08:38OK1MZN59 040 59 014 JN69PR
08:39OK1TVN59 041 59 017 JN79WX
08:40OK1FBT/P59 042 59 008 JN79IO
08:41OK2KUB59 043 59 012 JN89IG
08:44OK2VQG59 044 59 048 JN89JS
08:45F1TRE59 045 59 005 JN37OU
08:46OK1ARO59 046 59 027 JO70FA
08:46OK2RAB59 047 59 033 JN89AI
08:47OK1CD59 048 59 008 JO70GC
08:47OK1VDJ/P59 049 59 065 JN79US
08:48OK1KOK59 050 59 047 JO80IB
08:48OK1JAF59 051 59 015 JO70TA
08:49OK1IAS59 052 59 016 JO60EB
08:50OK1KBN59 053 59 023 JO70VB
08:51OK1KLT59 054 59 043 JO60TG
08:51OK1IJV59 055 58010 JO70TP
08:519A5KK59 056 59 059 JN86GF
08:52OK1HJ59 057 59 047 JN79IW
08:53OK2UFW59 058 59 015 JN89PO
08:53OL5KRT59 059 59 048 JN99BK
08:54OK1AMD59 060 59 024 JO70ND
08:54OK2JGF59 061 59 014 JN79XN
08:55OK1AKF59 062 59 025 JO70EB
08:55OK1UFL59 063 59 006 JO70SO
09:01OK1MNI59 064 59 006 JO70WA
09:02OK1XOR59 065 59 011 JO70VK
09:02OK1KTW59 066 59 012 JO80GA
09:03OM3TCC59 067 59 013 JN88QQ
09:03OK1XTF59 068 59 001 JO70TO
09:04OK1OAB59 069 59 024 JO70GB
09:05OK1UDQ59 070 59 022 JO70NO
09:06OK1DOZ59 071 59 009 JO70VA
09:07OK1DVV59 072 59 003 JO70ME
09:08OK1ZDT59 073 59 010 JN79TX
09:09OK1KPI59 074 59 024 JN69WA
09:09OK1XOX59 075 59 003 JO80BK
09:11OK2VOP59 076 59 007 JN89FD
09:12OM3WMA/P59 077 59 030 JN88RP
09:139A2SB59 078 59 004 JN95GM
09:13OK1DOF/P59 079 59 027 JN89DU
09:15OK1VEN59 080 59 055 JO70HF
09:17ON1DLL55 081 55001 JO21TD
09:18OK1FHL59 082 59 053 JO70NJ
09:19OK1FIR59 083 59 011 JO70BF
09:21OK1ARQ59 084 59 021 JO80BH
09:22OK1ANA59 085 59 001 JO70VE
09:25OK1DCI/P55 086 59 008 JO60ML
09:27DO1NPL59 087 55001 JO50DH
09:28OK1SMN59 088 59 031 JO70CS
09:28OK1YS59 089 59 017 JO80AD
09:29OK1IBB59 090 59 059 JN69MJ
09:35OK1OFM59 091 59 063 JN69MX
09:35OK1MHJ59 092 59 070 JO70UD
09:36OK2KZO59 093 59 058 JN88AU
09:37OK1KZE59 094 59 048 JN79FX
09:40OK1HJZ59 095 59 066 JO60NK
09:43OK1MKQ59 096 59 063 JO70FA
09:44OK1XDY59 097 59 004 JO70SO
09:45DL6IY59 098 59 002 JN49NI
09:45DK1CM59 099 59 027 JO40LG
09:49DO1SC59 100 59 002 JN48SS
09:49OK1VHW59 101 59 013 JN69WG
09:519A2KK59 102 59 089 JN85OV
09:52DL4FCS59 103 59 012 JO40HG
09:52OK1ONI59 104 59 053 JN69JX
09:55OK1KRJ55 105 59 044 JO70GI
09:58DD3SP59 106 59 002 JO72EN
09:59OM2RL59 107 59 052 JN88NR
10:00DG1RUG59 108 59 005 JO60TE
10:01DL9AN59 109 55003 JO62JN
10:04OK2PJW59 110 59 041 JN89HK
10:05OK1MZM59 111 59 001 JN69PR
10:09OK1TEB59 112 59 021 JO70MQ
10:10OK2STP59 113 59 005 JN79RI
10:10OK1HAB59 114 59 035 JN69RR
10:17OK1MTZ59 115 59 129 JO70DB
10:18OK1BNS59 116 59 086 JO70EH
10:21OK2JPK59 117 59 044 JN78XX
10:229A5EX59 118 59 045 JN75US
10:24OK1CAA59 119 59 045 JN79CD
10:26OK1MHD59 120 59 025 JO60KF
10:28OK2XDU59 121 59 120 JN89KK
10:29S53DZZ59 122 59 017 JN76IA
10:30OK1IEI59 123 59 077 JO70EC
10:31DL0SI59 124 59 010 JN68AA
10:34OK1URO59 125 59 041 JO70EK
10:34OK1XTB59 126 59 015 JO70EA
10:35OK1MCW59 127 59 005 JO70WE
10:36S57RWA59 128 59 015 JN76GB
10:38OK2KFJ59 129 59 059 JN88HT
10:39HA1YA59 130 59 014 JN87GF
10:40OK1AFA59 131 59 055 JO70FI
10:40OK2KEA59 132 59 109 JN89EJ
10:41OK1TDO59 133 59 060 JO70VA
10:42OK2BTS59 134 59 017 JN79XE
10:43OK2KAT59 135 59 058 JN89FS
10:43OK2SLC59 136 59 033 JN89ED
10:46OK1DOL59 137 59 006 JN69OS
10:48DD0VF59 138 55001 JO61VA
10:50OK1JXU59 139 59 002 JO80BJ
10:52OK1XUJ59 140 59 016 JO70UJ
10:54OK1ZVP59 141 58034 JO60LH
10:57DL9FCD59 142 59 002 JN49KU

Contest log Atalanta Locator ver. 12.11 by OK1DUO